Sinotruk Sinotruck New or Used HOWO N E7 Hohan 4X2 6X4 8X4 10 Wheeler 336HP 371HP 420HP 25ton Light Dump Heavy Lorry Stake Transport Van Crane Cargo Truck
Overview Product Description SINOTRUK SINOTRUCK Cargo Van Truck 6x4 10 wheels 336hp 371hp Cargo type vehicle refers to t
Basic Info
Model NO. | ZZ1257N4347B1 |
Power | Diesel |
Drive Wheel | 6×4 |
Seats | ≤5 |
Horsepower | 251-350hp |
Engine Capacity | >8L |
Tire Certification | ECE, ISO |
Tire Design | Radial |
Condition | New |
Cargo Box | Floor 3mm, Side 1.5mm |
Cargo Dimension | 7300*2300*600mm |
Tires | 12r22.5, Tubeless |
Transport Package | Nude |
Trademark | SINOTRUK |
Origin | Jinan, China |
HS Code | 8705230090 |
Production Capacity | 20000 Units/Year |
Product Description
SINOTRUK SINOTRUCK Cargo Van Truck 6x4 10 wheels 336hp 371hp
Cargo type vehicle refers to the compartment with independent structure or the integral closed structure compartment integrated with the cab, which is equipped with special facilities to carry people, goods or undertake special operations.
Product Parameters
Sinotruk HOWO 6x4 Cargo Truck Lorry truck | |
Chassis Model | ZZ1257N4347B1(Left/ Right Hand Driving Type Optional) |
Engine | Model: WD615.69, Euro 2, 336HP6-cylinder in-line with water cooling, turbo-charging and intercoolingDisplacement: 9.726 L |
Clutch | Single-plate dry diaphragm spring clutch,diameter430mm,hydraulically operating with air assistance |
Gearbox | SINOTRUK BRAND, manual operation, HW19710, 10 forward and 2 reverse |
Front Axles | 9000kg with drum brake system(or HF7,7000kg with drum brake system) |
Rear Axles | HC16, 16000kg, double stage reduction (central+ hub), cast axle housing, ratio: 4.42, 4.8, 5.73, OR |
Suspension | Front suspension: 9 pcs (or 3 pcs) leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 pcs (or 5pcs or 15pcs) leaf springs with bogie spring and stabilizer |
Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer | |
Steering System | Hydraulic steering with power assistance |
Braking System | Front drum rear drum brake, four-circuit protection valve Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake (optional): engine exhaust brake(EVB), antilock brake system (ABS), automatic brake gap adjustment arms |
Tires | 12.00R20 (12.00-20,315/80R22.5, 295/80R22.5. 12R22.5, 12.00R24 optional), with one spare tyre |
Fuel Tank Volume (L) | 400 (600) |
Dead Weight | 12380 |
Gross Vehicle Weight (kg) | 25000 |
Overall Dimension (LxWxH) (mm) | 9400x2496x3200 |
Cargo dimension(mm) | 7300x2300x800 |
Wheelbase (mm) | 4300+1400 |
Min.Ground Clearance (mm) | 267 |
Approach/Depart Angle(°) | 16/70 |
Gradeability (%) | 20 |
Min. Turning Diameter (m) | 12 |
After Sales ServiceMain ProductsFAQ1: Payment:
A:30% advance payment after signed the contract, 70% balance should be paid before delivery. We can accept T/T and L/C
2. Delivery time:
A:25-45 working days after payment is received. According to different trucks models
3. How about your product quality?
A: The products have passed the ISO, CCC, SGS, BV, and CONTECNA qualification certification. All our spare parts are from the original manufacturers with original part number and and anti-fake label, the quality is 100% guaranteed.
4: How long is the warranty period?
A:The warranty of our products is 1 year or 50000km, which comes first
Send to us