Sinotruk Sitrak Tractor Truck CNG Truck Heavy Duty Tractor Truck 6*4 Tractor Truck for Sale
Sinotruk SITRAK C7H CNG tractor (460HP)parameters 1. who are we? We are based in Shandong, China, start from 2021,sell t
Basic Info
Model NO. | ZZ4256V384HF1CB |
After-sales Service | Online Support Video Technical Support |
Warranty | 6 Months |
Transmission Type | Manual |
Power | CNG/Gas |
Load Capacity | 31-40t |
Emission Standard | Euro 5 |
Drive Wheel | 6×4 |
Seats | ≤5 |
Horsepower | >450hp |
Engine Capacity | >8L |
Tire Certification | ECE, GCC, ISO, DOT |
Condition | According to Customer′s Choice New or Used |
Number of CNG Cylinders | 12 |
Wheelbase | 3800 + 1400mm |
Displacement | 12.419L |
Transport Package | Polished, Waxed and Rust-Proofed Before Shipment |
Specification | 7.525*2.52*3.92 |
Trademark | Sinotruk |
Origin | China |
HS Code | 8701959000 |
Production Capacity | 50 Sets Per Month |
Product Description
Sinotruk SITRAK C7H CNG tractor (460HP)parametersessential information | Announcement model: ZZ4256V384HF1CB | Toner tonnage level: heavy truck | ||
Drive form: 6X4 | Wheelbase: 3800 + 1400mm | |||
Engine: Sinotruk MT13.46-60 | Transmission: ZF ZF12TX2620 TD | |||
Rear bridge speed ratio: 3.08 | Maximum vehicle speed: 89km / h | |||
Body Length: 7.525 m | Body width:, 2.52 meters | Body height:, 3.92 meters | ||
Front wheel pitch: 2,022 m m | Rear wheel pitch: 1830 / 1830mm | |||
Vehicle weight:, 10.6 tons | Total quality: 25 tons | |||
Total mass of traction: 38.2 tons | Origin: Zhangqiu, Shandong province | |||
engine parameter | Engine model: Sinotruk MT13.46-60 | Engine brand: Sinotruk | ||
Number of cylinders: 6 | Fuel type: Compressed natural gas (CNG) 12 gas cylinder | |||
Cylinder arrangement form: inline | Displacement: 12.419L | |||
Maximum horsepower:, 460 horsepower | Maximum output power: 341kW | |||
Cab parameters | Cab: high roof | Number of prospective passengers: 3 people | Number of seats: half a row | |
Transmission parameters | Transmission model: ZF 12TX2620TD | Transmission brand: ZF | ||
Shift mode: AMT hand-integration | Forward gear: 12 gear | |||
Backcount: 4 | ||||
fuel tank | Tank capacity: 8 * 280L | |||
Chassis parameters | Front bridge description: 7.1 ton disc front bridge | Rear bridge description: Man 12-ton drum / disc rear bridge | ||
Almissible load of front bridge: 7000kg | Allowable load of rear axle: 18,000 (two-axis group) kg | |||
Speed ratio: 3.08 | Number of sheet springs: 2 / 3 | |||
Saddle seat: 50 # | ||||
tyre | Tyres count: 10 | Tyre specification: 12R22.5 18PR | ||
Control configuration | ABS anti-lock death: standard match | Body stability system: standard equipment | ||
Interwheel differential lock: standard standard | ||||
External configuration | Aluminum alloy gas storage tank: 12 gas cylinder | Brake brake | ||
Brake brake | Front wheel brake: disc brake | Hydraulic retarder: optional |
FAQ |
Send to us